Hawaii Tax Brackets 2026
Hawaii taxes income in graduated bands for 2026, with the top rate reaching 11%. Only the income inside each band is taxed at that band's rate, so the top rate applies to your highest dollars, not your whole income.
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1.4% | $0 | $9,600 | $134 |
| 3.2% | $9,600 | $14,400 | $288 |
| 5.5% | $14,400 | $19,200 | $552 |
| 6.4% | $19,200 | $24,000 | $859 |
| 6.8% | $24,000 | $36,000 | $1,675 |
| 7.2% | $36,000 | $48,000 | $2,539 |
| 7.6% | $48,000 | $125,000 | $8,391 |
| 7.9% | $125,000 | $175,000 | $12,341 |
| 8.25% | $175,000 | $225,000 | $16,466 |
| 9% | $225,000 | $275,000 | $20,966 |
| 10% | $275,000 | $325,000 | $25,966 |
| 11% | $325,000 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1.4% | $0 | $19,200 | $269 |
| 3.2% | $19,200 | $28,800 | $576 |
| 5.5% | $28,800 | $38,400 | $1,104 |
| 6.4% | $38,400 | $48,000 | $1,718 |
| 6.8% | $48,000 | $72,000 | $3,350 |
| 7.2% | $72,000 | $96,000 | $5,078 |
| 7.6% | $96,000 | $250,000 | $16,782 |
| 7.9% | $250,000 | $350,000 | $24,682 |
| 8.25% | $350,000 | $450,000 | $32,932 |
| 9% | $450,000 | $550,000 | $41,932 |
| 10% | $550,000 | $650,000 | $51,932 |
| 11% | $650,000 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1.4% | $0 | $9,600 | $134 |
| 3.2% | $9,600 | $14,400 | $288 |
| 5.5% | $14,400 | $19,200 | $552 |
| 6.4% | $19,200 | $24,000 | $859 |
| 6.8% | $24,000 | $36,000 | $1,675 |
| 7.2% | $36,000 | $48,000 | $2,539 |
| 7.6% | $48,000 | $125,000 | $8,391 |
| 7.9% | $125,000 | $175,000 | $12,341 |
| 8.25% | $175,000 | $225,000 | $16,466 |
| 9% | $225,000 | $275,000 | $20,966 |
| 10% | $275,000 | $325,000 | $25,966 |
| 11% | $325,000 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 1.4% | $0 | $14,400 | $202 |
| 3.2% | $14,400 | $21,600 | $432 |
| 5.5% | $21,600 | $28,800 | $828 |
| 6.4% | $28,800 | $36,000 | $1,289 |
| 6.8% | $36,000 | $54,000 | $2,513 |
| 7.2% | $54,000 | $72,000 | $3,809 |
| 7.6% | $72,000 | $187,500 | $12,587 |
| 7.9% | $187,500 | $262,500 | $18,512 |
| 8.25% | $262,500 | $337,500 | $24,699 |
| 9% | $337,500 | $412,500 | $31,449 |
| 10% | $412,500 | $487,500 | $38,949 |
| 11% | $487,500 | — | — |
Hawaii standard deduction (2026)
| Single | $8,000 |
| Married filing jointly | $16,000 |
| Married filing separately | $8,000 |
| Head of household | $12,000 |
Hawaii also allows a personal exemption (deducted from income) of $1,144 for single filers.
See what these rates leave of an actual salary: Hawaii paycheck calculator.
Frequently asked questions
What is the top income tax rate in Hawaii?
For 2026, the top income tax rate in Hawaii is 11%. Graduated states apply that top rate only to income above the final threshold, not to your whole salary.
How do Hawaii taxes compare with other states?
The clearest comparison is take-home pay on the same salary across states. Use the take-home pages to see how Hawaii stacks up against a no-income-tax state and its neighbors.
Federal: IRS 2026 brackets (Rev. Proc. 2025-32) · FICA: IRS Topic 751 · Wage base: SSA · Hawaii: Hawaii Department of Taxation · Hawaii TDI (employee share): Hawaii DLIR - Temporary Disability Insurance. Rates current as of July 16, 2026. Annual-liability estimates, not payroll withholding — see methodology.