Idaho Tax Brackets 2026
Idaho taxes income in graduated bands for 2026, with the top rate reaching 5.3%. Only the income inside each band is taxed at that band's rate, so the top rate applies to your highest dollars, not your whole income.
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 0% | $0 | $4,811 | $0 |
| 5.3% | $4,811 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 0% | $0 | $9,622 | $0 |
| 5.3% | $9,622 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 0% | $0 | $4,811 | $0 |
| 5.3% | $4,811 | — | — |
| Rate | Taxable income over | Up to | Tax at band ceiling |
|---|---|---|---|
| 0% | $0 | $9,622 | $0 |
| 5.3% | $9,622 | — | — |
Idaho standard deduction (2026)
| Single | $16,100 |
| Married filing jointly | $32,200 |
| Married filing separately | $16,100 |
| Head of household | $24,150 |
See what these rates leave of an actual salary: Idaho paycheck calculator.
Frequently asked questions
What is the top income tax rate in Idaho?
For 2026, the top income tax rate in Idaho is 5.3%. Graduated states apply that top rate only to income above the final threshold, not to your whole salary.
How do Idaho taxes compare with other states?
The clearest comparison is take-home pay on the same salary across states. Use the take-home pages to see how Idaho stacks up against a no-income-tax state and its neighbors.
Federal: IRS 2026 brackets (Rev. Proc. 2025-32) · FICA: IRS Topic 751 · Wage base: SSA · Idaho: Idaho State Tax Commission. Rates current as of July 16, 2026. Annual-liability estimates, not payroll withholding — see methodology.